| Rooms | ||||
|---|---|---|---|---|
| 1 and 2 persons | 3 persons | 4 persons | ||
| Out Season | 56 | 68 | 76 | |
| Law Season | 56 | 68 | 76 | |
| Middle Season | 60 | 72 | 80 | |
| High Season | 68 | 80 | 88 | |
| Rooms includ breakfast | ||||
|---|---|---|---|---|
| 1 person | 2 persons | 3 persons | 4 persons | |
| Out Season | 65 | 74 | 95 | 108 |
| Law Season | 65 | 74 | 95 | 108 |
| Middle Season | 69 | 78 | 99 | 112 |
| High Season | 77 | 86 | 107 | 120 |
| Half Board | ||||
|---|---|---|---|---|
| per person in double room | 1 person single room | 3 persons -15% | Commercial stay (1) | |
| Out Season | 72 | 110 | 160 | 68 |
| Law Season | 72 | 110 | 160 | 68 |
| Middle Season | 77 | 118 | 171 | 68 |
| High Season | 86 | 132 | 194 | 68 |
| Half Board | Hiking, Fishing, Cycling | Groups | ||
|---|---|---|---|---|
| 1 person | 2 persons | 1 person | 2 persons | |
| Out Season | 70 | 108 | 70 | 108 |
| Law Season | 70 | 108 | 70 | 108 |
| Middle Season | 75 | 116 | 75 | 116 |
| High Season | 0 | 0 | 0 | 0 |
| (1) Special rate for commercials stay | ||||
Breakfast
Breakfast: "Buffet Style" per person : 9
Breakfast child: "Buffet" 2 at 12 years : 7
Reductions for Childrens
- 0 to 2 years: Free
- 3 to 6 years: -50%
- 7 to 12 years: -30%
- Adolescent: -15%
*Only for childres who share the room with the parents
Pick nick: : 12
Deposit
Animals are not admited
Address to corresponding: